The broad category of our investment plans and their pricing just goes a long way to show that we have financial solutions for every kind of investor, from the newbie, to the professional, to those who are looking to go long-term in the financial market.
PRICE | ROI(1Odays) |
$2,000 - $14,999 | 18% |
$15,000 - $29,999 | 26% |
$30,000 - $59,999 | 31% |
$60,000 - $99,999 | 37% |
$100,000 - $1,000,000 | 45% |
PRICE | Total ROI(7days) |
$200 - $4,999 | 10.5% |
$5,000 - $14,999 | 14% |
$15,000 - $29,999 | 17.5% |
$30,000 - $59,999 | 21% |
$60,000 - $99,999 | 24.5% |
$100,000 - $1,000,000 | 28% |
© 2022 Lynnwood Housing. All Rights Reserved.